1871Census
County of Cardigan
Hundred of Ilar
Parish of Llansantffraid
part 1
The Village of Llansantffraed and Llanon
Inhabited houses 199: uninhabited 11: building 4:
Males 315: Females 435: Total in part 1 - 750.
Temporarily absent - at sea 70 males: at Glamorgan iron works 4 male and 3
female. Census date April 1871
Copied from a transcription made by members of Llansantffraed History Society from microfiche held in Ceredigion Archives. Please be advised that there will be errors of transcription and omission on these pages.
| No. | Where | Forename | Surname | Rel. to Head | Status | Age | Occupation | Where born |
Blind Deaf or Dumb |
| 1 | Felyn-y-Mor | Owen | Morris | H | M | 54 | Carpenter | Llanilar | |
| 1 | Felyn-y-Mor | Catherine | Morris | W | M | 50 | Llandewi Aberarth | ||
| 1 | Felyn-y-Mor | William | Morris | S | M | 24 | Tailor | Llansf | |
| 1 | Felyn-y-Mor | Evan | Morris | S | U | 22 | Carpenter's son | Llansf | |
| 1 | Felyn-y-Mor | Elizabeth | Morris | D | U | 20 | Llansf | ||
| 1 | Felyn-y-Mor | John | Morris | S | U | 18 | Capenter's apprentice | Llansf | |
| 1 | Felyn-y-Mor | Catherine | Morris | D | U | 15 | Llansf | ||
| 1 | Felyn-y-Mor | James | Morris | S | U | 12 | Llansf | ||
| 2 | Glanmore Cottage | Thomas | Jones | H | M | 26 | Brewery Carrier | Trefylan | |
| 2 | Glanmore Cottage | Eleanor | Jones | W | M | 28 | Llansf | ||
| 2 | Glanmore Cottage | Elizabeth | Jones | D | U | 2 | Llansf | ||
| 2 | Glanmore Cottage | John | Jones | S | U | 1 | Llansf | ||
| 2 | Glanmore Cottage | Elizabeth | Evans | MinL | W | 59 | On the Union | Llansf | |
| 3 | Glanmore Cottage | John | Morgans | H | M | 43 | Maltster & Mason | Aberystwyth | |
| 3 | Glanmore Cottage | William | Morgans | S | U | 14 | Scholar | Aberystwyth | |
| 4 | Glanmore Cottage | William | Davies | H | M | 37 | Brewery man | Llanrhystud | |
| 4 | Glanmore Cottage | Sarah | Davies | W | M | 36 | Llanddeiniol | ||
| 4 | Glanmore Cottage | Anne | Davies | D | U | 10 | Llanrhystud | ||
| 4 | Glanmore Cottage | Mary | Davies | D | U | 6 | Llanrhystud | ||
| 4 | Glanmore Cottage | Elizabeth | Davies | D | U | 4 | Llanrhystud | ||
| 4 | Glanmore Cottage | Catherine | Davies | D | U | 2 | Llansf | ||
| 4 | Glanmore Cottage | Jane | Davies | D | U | 2m | Llansf | ||
| 5 | Cledan Brewery | ||||||||
| 6 | Dole Cledan | William | Herbert | H | M | 75 | Vicar Llansantffraed | Llansf | |
| 6 | Dole Cledan | Elizabeth | Herbert | W | M | 77 | Llanddeiniol | ||
| 6 | Dole Cledan | Frances | Herbert | D | U | 41 | Radnor | ||
| 6 | Dole Cledan | Anne | Rees | Ser | U | 27 | General servant | Llansf | |
| 7 | Belle Vue Cottage | John | Davies | H | M | 40 | Farmer servant | Llandewi | |
| 7 | Belle Vue Cottage | Margaret | Davies | W | M | 38 | Llanbadarn | ||
| 7 | Belle Vue Cottage | David | Davies | S | U | 10 | Scholar | Llansf | |
| 7 | Belle Vue Cottage | John | Davies | S | U | 8 | Scholar | Llansf | |
| 7 | Belle Vue Cottage | Daniel | Davies | S | U | 4 | Llansf | ||
| 7 | Belle Vue Cottage | Mary Anne | Jenkins | Nei | 9 | Llansf | |||
| 8 | Fronfoel | William | Jones | H | M | 60 | Farmer of 22acres | Llansf | |
| 8 | Fronfoel | Margaret | Jones | W | M | 59 | Llansf | ||
| 8 | Fronfoel | Elizabeth | Jones | Ser | U | 34 | General Servant | Llanbadarn | |
| 9 | Penbont | Evan | Morris | H | M | 59 | Farmer of 20 acres | Llansf | |
| 9 | Penbont | Mary | Morris | W | M | 60 | Llansf | ||
| 9 | Penbont | Evan | Morris | S | U | 33 | Maltster | Llansf | |
| 9 | Penbont | Lewis | Morris | S | U | 28 | Druggist out of employ | Llansf | |
| 9 | Penbont | John | Morris | S | U | 25 | Sailor | Llansf | |
| 9 | Penbont | Ebenezer Lewis | Morris | S | U | 20 | Llansf | ||
| 9 | Penbont | Evan Morris | Jones | G/S | U | 4 | Llansf | ||
| 9 | Penbont | Sarah | Davies | Ser | U | 22 | General Servant | Llansiliogogo | |
| 10 | Tanbont | Jane | Griffiths | W | M | 33 | Mariners wife | Llansf | |
| 10 | Tanbont | Thomas | Griffiths | S | U | 6 | Scholar | Llansf | |
| 10 | Tanbont | Evan | Griffiths | S | U | 3 | Llansf | ||
| 10 | Tanbont | John Lewis | Griffiths | S | U | 4m | Llansf | ||
| 11 | Tanbont | John | Cole | H | M | 40 | Drainer | Exeter | |
| 11 | Tanbont | Catherine | Cole | W | M | 41 | Aberystwyth | ||
| 11 | Tanbont | Sarah Jane | Cole | D | U | 9 | Scholar | Llanon | |
| 11 | Tanbont | Catherine Anne | Cole | D | U | 7 | Scholar | Llanon | |
| 11 | Tanbont | John Lewis | Cole | S | U | 5 | Scholar | Llanon | |
| 11 | Tanbont | Benjamin James | Cole | S | U | 2 | Llanon | ||
| 12 | Cledan Cottage | Margaret | Jones | W | M | 30 | Mariners wife | Llanon | |
| 12 | Cledan Cottage | David Edward | Jones | S | U | 7 | Scholar | Llanon | |
| 12 | Cledan Cottage | Anne | Jones | D | U | 3 | Llanon | ||
| 12 | Cledan Cotage | John | Jones | S | U | 2 | Llanon | ||
| 13 | Cledan Cottage | John | Evans | H | M | 42 | Wool Weaver | Llanon | |
| 13 | Cledan Cottage | Margaret | Evans | W | M | 41 | Llanilar | ||
| 13 | Cledan Cottage | Evan Thomas | Evans | S | U | 7 | Llanon | ||
| 13 | Cledan Cottage | Mary Anne | Evans | D | U | 5 | Llanon | ||
| 13 | Cledan Cottage | David William | Evans | S | U | 3 | Llanon | ||
| 14 | Cledan Place | Sarah Eliza | Jones | W | M | 39 | Mariners wife | Llanon | |
| 14 | Cledan Place | Nicholas | Lewis | Nep | U | 18 | Scholar | Aberdovey | |
| 14 | Cledan Place | Mary | Lewis | Nei | U | 14 | Scholar | Aberdovey | |
| 14 | Cledan Place | Roger | Lewis | Nep | U | 12 | Scholar | Aberdovey | |
| 15 | Cledan Place | John | Evans | H | M | 25 | Carrier | Llanon | |
| 15 | Cledan Place | Anne | Evans | W | M | 25 | Llanbadarn | ||
| 15 | Cledan Place | John | Evans | S | U | 3 | Llanon | ||
| 15 | Cledan Place | Mary Anne | Evans | D | U | 11m | Llanon | ||
| 16 | Croes | Anne | Jones | H | Wid | 67 | Annuitant | Llanrhystud | |
| 16 | Croes | Elizabeth | Davies | Ser | U | 12 | General Servant | Llanon | |
| 17 | Tymawr | Mary | Davies | W | M | 55 | Shoemakers wife | Llanon | |
| 17 | Tymawr | Elizabeth | Davies | D | U | 19 | General Servant | Llanon | |
| 17 | Tymawr | Mary | Davies | D | U | 13 | Scholar | Llanon | |
| 18 | Tymawr | Margaret | Morgans | H | Wid | 53 | Launderess | Llanon | |
| 18 | Tymawr | Jane | Morgans | D | U | 18 | General Servant | Llanon | |
| 19 | Tymawr | David | Davies | H | Wid | 66 | Formerly labourer | Llanon | |
| 19 | Tymawr | Mary | Davies | D | U | 26 | General Servant | Llanon | |
| 20 | Tymawr | Sarah | Davies | H | U | 61 | Formerly launderess | Llansf | |
| 21 | Tymawr | Margaret | Morgans | H | Wid | 63 | Formerly farmers wife | Gwnnws | |
| 21 | Tymawr | Mary | Morgans | D | U | 21 | Cilcennin | ||
| 21 | Tymawr | John | Morgans | G/S | U | 18 | Farm Servant | Trefylan | |
| 21 | Tymawr | Sarah | Evans | G/D | U | 9m | Llanbadarn | ||
| 22 | Hen Dyr Capel | Mary | Evans | W | M | 27 | Labourers wife | Llanon | |
| 23 | Ty Capel | Margaret | Davies | H | Wid | 52 | General Servant | Llanon | |
| 23 | Ty Capel | John | Thomas | Nep | U | 7 | Scholar | Llanon | |
| 24 | Ty Capel | Jane | James | H | U | 38 | Ag servant | Llanon | |
| 25 | Ty Cam | Elizabeth | Evans | H | Wid | 69 | Formerly Mariners wife | Llandewi Aberarth | Blind |
| 25 | Ty Cam | Jenkin | Evans | S | U | 35 | Mariner | Llanon | |
| 25 | Ty Cam | Anne | Davies | Ser | U | 16 | General servant | Llanon | |
| 26 | Chapel Street | Anne | Jenkins | W | M | 50 | Carpenters wife | Llanon | |
| 26 | Chapel Street | John | Jenkins | S | U | 13 | Scholar | Llanon | |
| 26 | Chapel Street | Anne | Jenkins | D | U | 9 | Scholar | Llanon | |
| 27 | Chapel Street | Daniel | Davies | H | M | 45 | Labourer | Llanycheiron | |
| 27 | Chapel Street | Eleanor | Davies | W | M | 41 | Llanon | ||
| 27 | Chapel Street | Mary | Davies | D | U | 21 | Ag servant | Llanon | |
| 27 | Chapel Street | Margaret | Davies | D | U | 19 | Ag servant | Llanon | |
| 27 | Chapel Street | Anne | Davies | D | U | 12 | Scholar | Llanon | |
| 27 | Chapel Street | Eleanor | Davies | D | U | 9 | Scholar | Llanon | |
| 27 | Chapel Street | Sarah | Davies | D | U | 6 | Llanon | ||
| 27 | Chapel Street | Hannah | Davies | D | U | 3 | Llanon | ||
| 27 | Chapel Street | Evan Morris | Davies | G/S | U | 2 | Llanon | ||
| 28 | Glancledan (Inn) | Elizabeth | Morgans | W | M | 40 | Inn keeper | Llanrhystud | |
| 28 | Glancledan (Inn) | Margaret Ellen | Morgans | D | U | 10 | Scholar | Penbryn | |
| 28 | Glancledan (Inn) | John Hendry | Morgans | D | U | 8 | Scholar | Llansilio? | |
| 29 | Penbont Fach | Eleanor | Evans | W | M | 26 | Stonemasons wife | Llanon | |
| 29 | Penbont Fach | Elizabeth | Evans | D | U | 4 | Llanon | ||
| 29 | Penbont Fach | Anne | Evans | D | U | 1 | Llanon | ||
| 30 | Penbont Fach | Eleanor | Davies | H | Wid | 63 | Formerly labourers wife | Llansf | |
| 30 | Penbont Fach | Mary | Davies | D | U | 42 | Launderess | Llansf | |
| 31 | Ivy Bush | Joshua | Davies | H | M | 61 | Labouer | Llansf | |
| 31 | Ivy Bush | Louisa | Davies | W | M | 67 | Llansf | ||
| 32 | Glaneravon | John | Rowlands | H | M | 45 | Butcher | Trefylan | |
| 32 | Glaneravon | Mary | Rowlands | W | M | 52 | Llandewi Aberarth | ||
| 32 | Glaneravon | Maria | Rowlands | D | U | 16 | Llandewi Aberarth | ||
| 32 | Glaneravon | John William | Rowlands | S | U | 12 | Scholar | Llanon | |
| 32 | Glaneravon | Francis | Rowlands | D | U | 10 | Llanbadarn Trefeglwys | ||
| 32 | Glaneravon | John | Evans | Nep | U | 3 | Llanbadarn Trefeglwys | ||
| 32 | Glaneravon | Elizabeth | Joshua | Nei | M | 24 | Miner's wife | Llanfiangel | |
| 33 | Cledan Cottage | Catherine | Evans | H | Wid | 72 | Annuitant | Llandewi Aberarth | |
| 33 | Cledan Cottage | Thomas Evan | James | G/S | U | 15 | Scholar | Llansf | |
| 33 | Cledan Cottage | Catherine Anne | Evans | G/D | U | 5 | Scholar | Llansf | |
| 34 | Cledan | John | Evans | H | M | 49 | Shopkeeper | Llandewi Aberarth | |
| 34 | Cledan | Elizabeth | Evans | W | M | 40 | Llanbadarn Trefeglwys | ||
| 34 | Cledan | Jane | Evans | Ser | U | 15 | General servant | Llanbadarn Trefeglwys | |
| 35 | Cledan Fach | Evan | James | H | M | 41 | Labourer | Llanrhystud | |
| 35 | Cledan Fach | Mary | James | W | M | 41 | Llanon | ||
| 35 | Cledan Fach | Jane | James | D | U | 17 | Llanon | ||
| 35 | Cledan Fach | John Rees | James | S | U | 9 | Llanon | ||
| 35 | Cledan Fach | Mary Anne | James | D | U | 5 | Llanon | ||
| 35 | Cledan Fach | John | Rees | FinL | Wid | 75 | Labourer | Llanon | |
| 36 | Green Castle (Inn) | John | Jones | H | M | 62 | Innkeeper | Altgoch | |
| 36 | Green Castle (Inn) | Anne | Jones | W | M | 55 | Tynant | ||
| 36 | Green Castle (Inn) | Mary Anne | Jones | D | U | 19 | Green Castle | ||
| 36 | Green Castle (Inn) | Betsi | Morgans | Lod | U | 16 | Dressmaker | Aberystwyth | |
| 37 | Bristol House | Francis | Evans | H | M | 39 | Carpenter & Grocer | Pennant | |
| 37 | Bristol house | Margaret | Evans | W | M | 38 | Llansf | ||
| 38 | New Hope | Ebenezer | Evans | H | M | 39 | Shoemaker | Llanon | |
| 38 | New Hope | Catherine | Evans | W | M | 38 | Llanon | ||
| 38 | New Hope | Eleanor | Evans | D | U | 13 | Llanon | ||
| 38 | New Hope | Magdalen Mary | Evans | D | U | 9 | Scholar | Llanon | |
| 38 | New Hope | Mary | Evans | D | U | 8 | Scholar | Llanon | |
| 38 | New Hope | John | Evans | S | U | 6 | Scholar | Llanon | |
| 38 | New Hope | Jane | Evans | D | U | 5 | Scholar | Llanon | |
| 39 | Hope | Mary | Owens | W | M | 69 | Master Mariners wife | Cilcennin | |
| 40 | Main Road | Mary | Evans | H | Wid | 70 | keeping lady in house | Llandewi Aberarth | |
| 40 | Main Road | Mary Anne | Hughes | Lod | U | 70 | London | idiot | |
| 40 | Main Road | John | Davies | Lod | Wid | 52 | Earthenware Dealer | Aberystwyth | |
| 40 | Main Road | James | Rowland | Lod | Wid | 47 | Earthenware Dealer | Flintshire | |
| 40 | Main Road | Richard | Davies | Lod | U | 13 | Aberystwyth | ||
| 40 | Main Road | Evan | Davies | Lod | U | 7 | Aberystwyth | ||
| 41 | Main Road | Evan | Davies | H | M | 46 | Blacksmith | Llanbadarn | |
| 41 | Main Road | Mary Anne | Davies | W | M | 36 | Llansf | ||
| 41 | Main Road | William | Davies | S | U | 12 | Scholar | Llansf | |
| 41 | Main Road | David | Davies | S | U | 9 | Scholar | Llansf | |
| 41 | Main Road | Evan | Davies | S | U | 7 | Scholar | Llansf | |
| 41 | Main Road | Stephen | Davies | S | U | 3 | Scholar | Llansf | |
| 42 | Main Road | John | Jones | H | M | 60 | Labourer | Llanbadarn | |
| 42 | Main Road | Mary | Jones | W | M | 58 | Llansf | ||
| 42 | Main Road | Jane | Jones | D | U | 26 | Dressmaker | Llanbadarn | |
| 42 | Main Road | William James | Jones | G/S | U | 5 | Scholar | Llansf | |
| 43 | Main Road | Anne | Jenkins | W | M | 33 | Dreeemaker | Llanbadarn | |
| 43 | Main Road | Hannah May | Jenkins | D | U | 5 | Scholar | Llanon | |
| 43 | Main road | Margaretta | Jenkins | D | U | 2 | Llanon | ||
| 44 | Ty Cwm | Mary | Jones | H | U | 64 | On the Union | Llansf | |
| 44 | Ty Cwm | Margaret | Rees | Nei | U | 28 | General Servant | Llansf | |
| 44 | Ty Cwm | William | Parry | Lod | U | 30 | Shoemaker | Amylwch Anglesey | |
| 45 | Cledan Cottage | Thomas | Davies | H | M | 56 | Labouer | Llanon | |
| 45 | Cledan Cottage | Margaret | Davies | W | M | 48 | Llanon | ||
| 45 | Cledan Cottage | Margaretta | Beaker | D | U | 13 | Scholar | Wellington Somerset | |
| 45 | Cledan Cottage | Ebenezer | Davies | S | U | 5 | Scholar | Llanon | |
| 45 | Cledan Cottage | Evan | Jones | S | U | 10 | Farm servant | Wellington Somerset | |
| 46 | Tyn Lone | Sarah | Evans | W | M | 52 | Mariners wife | Llanon | |
| 47 | Neuadd Wen | Stephen | Davies | H | Wid | 65 | Labourer | Llanon | |
| 47 | Neuadd Wen | Jane | Davies | D | U | 27 | Llanon | ||
| 48 | uninhabited | ||||||||
| 49 | Penbanc | Catherine | Jones | H | Wid | 64 | General worker | Llansf | |
| 50 | Neuadd | Thomas | Davies | H | Wid | 81 | Labourer | Llanina | |
| 50 | Neuadd | Elizabeth | Lewis | H | Wid | 75 | General work | Llanrhystud | |
| 50 | Neuadd | David | Davies | S | U | 54 | Llanrhystud | ||
| 51 | Francis Square | Timothy | Edwards | H | M | 85 | Pensioner | Haverfordwest | |
| 51 | Francis Square | Catherine | Edwards | W | M | 63 | Llansf | ||
| 52 | uninhabited | ||||||||
| 53 | Francis Square | Richard | Williams | H | M | 35 | Tailor | Llansf | |
| 53 | Francis Square | Sarah | Williams | W | M | 34 | Llanbadarn | ||
| 53 | Francis Square | David | Williams | S | U | 13 | Llansf | ||
| 53 | Francis Square | Margaret Anne | Williams | D | U | 5 | Scholar | Llansf | |
| 54 | Little Cottage | Maurice | Davies | H | Wid | 47 | Grocer Shop | Llansf | |
| 54 | Little Cottage | Eleanor | Davies | D | U | 21 | Dressmaker | Llansf | |
| 54 | Little Cottage | Mary | Davies | D | U | 15 | Llansf | ||
| 54 | Little Cottage | David Lewis | Davies | S | U | 8 | Scholar | Llansf | |
| 55 | Glanrafon | Magdalen | Jenkins | H | Wid | 80 | On the Union | Llansf | |
| 55 | Glanrafon | Mary | Jenkins | D | U | 49 | On the Union | Llansf | |
| 56 | Glanrafon | William | Williams | H | Wid | 54 | Labourer | Llanrhystud | |
| 56 | Glanrafon | Mary | Williams | D | U | 20 | Llansf | ||
| 56 | Glanrafon | Margaret | Williams | D | U | 17 | Llansf | ||
| 57 | Ty Myr | Anne | Parry | H | U | 49 | Stocking weaver | Llansf | |
| 57 | Ty Myr | Hannah | Parry | H | U | 42 | Formerly launderess | Llansf | |
| 58 | Ty Cannal | Mary | Thomas | H | Wid | Stocking weaver | Llansf | ||
| 58 | Ty Cannal | Margaret | Thomas | G/D | 4 | Llanrhystud | |||
| 59 | Hope Fach | Anne | Felix | W | M | 26 | Sailors wife | Tymawr | |
| 59 | Hope Fach | William Thomas | Felix | S | U | 3 | Tymawr | ||
| 60 | Chapel | Evan | Davies | H | M | 36 | Labourer | Llanprisc | |
| 60 | Chapel | Anne | Davies | W | M | 36 | Llansf | ||
| 60 | Chapel | Mary Anne | Davies | D | U | 12 | Scholar | Llansf | |
| 60 | Chapel | Elizabeth | Davies | D | U | 4 | Llansf | ||
| 61 | Neuadd Fach | William Daniel | Williams | H | M | 34 | Schoolmaster | Llechytelo Anglesey | |
| 61 | Neuadd Fach | Mary | Williams | W | M | 36 | Schoolmistress | Trefylan | |
| 62 | Tyncwm | Evan | James | H | M | 81 | Labourer | Llandewi | |
| 62 | Tyncwm | Eleanor | James | W | M | 80 | Llansf | ||
| 62 | Tyncwm | Margaret | James | D | U | 38 | Llansf | ||
| 63 | Tyncwm | John | Jones | H | M | 56 | Ag Labourer | Llanrhystud | |
| 63 | Tyncwm | Catherine | Jones | W | M | 56 | Llansf | ||
| 63 | Tyncwm | Mary | Jones | D | U | 19 | General servant | Llansf | |
| 63 | Tyncwm | Margaret | Jones | D | U | General servant | Llansf | ||
| 63 | Tyncwm | Evan John | Jones | S | U | 8 | Llansf | ||
| 64 | Mill House | David | Thomas | H | M | 46 | Miller | Pembroke | |
| 64 | Mill House | Margaret | Thomas | W | M | 45 | Llandisiliogogo | ||
| 64 | Mill House | Esther | Davies | D | M | 22 | Labourers wife | Llandewi Aberarth | |
| 64 | Mill House | David | Thomas | S | U | 13 | Llangrannog | ||
| 64 | Mill House | Mary Anne | Thomas | D | U | 11 | Scholar | Llansilio | |
| 64 | Mill House | Owen | Thomas | S | U | 8 | Scholar | Llansilio | |
| 64 | Mill House | Evan | Thomas | S | U | 4 | Llanon | ||
| 64 | Mill House | William Thomas | Davies | G/S | U | 2m | Llanon | ||
| 65 | Mount | Elizabeth | Jones | W | M | 34 | Mariners wife | Llandewi Aberarth | |
| 65 | Mount | William | Jones | S | U | 8 | Scholar | Llanon | |
| 65 | Mount | Catherine | Jones | D | U | 5m | Llanon | ||
| 65 | Mount | Thomas | Jones | S | U | 4 | Llanon | ||
| 65 | Mount | Thomas | Jones | FinL | Wid | 70 | Formerly labourer | Llanon | |
| 66 | Mount Pleasant | Margaret | Davies | H | W | 64 | Annuitant | Llanarth | |
| 66 | Mount Pleasant | Hannah | Thomas | Ser | U | 18 | General servant | Llanrhystud | |
| 66 | Mount Pleasant | Rachel | Jones | W | M | 27 | Master Mariners wife | Llansf | |
| 66 | Mount Pleasant | Margaret Mary | Jones | D | U | 4 | Llansf | ||
| 67 | Sunny Mount | Margaret | Jones | W | M | 27 | Mariners wife | Llansf | |
| 67 | Sunny Mount | John Thomas | Jones | S | U | 6 | Scholar | Llansf | |
| 68 | Tynffynon uninhabited | ||||||||
| 69 | Mount | Daniel | Williams | H | Wid | 70 | Retired bookseller | Lledrod | |
| 69 | Mount | Jane | Benjamin | Nei | U | 30 | Farmers daughter | Llanrhystud | |
| 70 | British School | ||||||||
| 71 | Finie | Mary | Davies | H | U | 57 | On the Union | Llansf | |
| 71 | Finie | Margaret | Davies | Sis | U | 66 | On the Union | Llansf | |
| 72 | Sunny Hill | David | Morris | H | M | 49 | Land Owner | Llansf | |
| 72 | Sunny Hill | Margaret | Morris | W | M | 48 | Trefylan | ||
| 72 | Sunny Hill | Elizabeth | Evans | D | Wid | 26 | Formerly master mariners wife | Llansf | |
| 72 | Sunny Hill | Anne | Morris | D | U | 21 | Llansf | ||
| 72 | Sunny Hill | John Hughes | Morris | S | U | 15 | Scholar | Llansf | |
| 72 | Sunny Hill | Jane | Morris | D | U | 12 | Scholar | Llansf | |
| 72 | Sunny Hill | David Lloyd | Morris | S | U | 10 | Llansf | ||
| 72 | Sunny Hill | Margaretta | Morris | D | U | 8 | Scholar | Llansf | |
| 72 | Sunny Hill | Elizabeth | Evans | G/D | U | 3 | Llansf | ||
| 73 | 1 Portland Street | Mary | Jones | W | M | 23 | Mariners wife | Llansf | |
| 73 | 1 Portland Street | Mary | Jones | D | U | 2 | Llansf | ||
| 74 | Portland Street | John | Pugh | H | M | 45 | Master Shoemaker | Llansf | |
| 74 | Portland Street | Eleanor | Pugh | W | M | 39 | Trefylan | ||
| 74 | Portland Street | Jane | Pugh | D | U | 15 | Llansf | ||
| 74 | Portland Street | David | Pugh | S | U | 14 | Shoemaker | Llansf | |
| 74 | Portland Street | Mary Anne | Pugh | D | U | 12 | Scholar | Llansf | |
| 74 | Portland Street | Elizabeth | Pugh | D | U | 10 | Scholar | Llansf | |
| 74 | Potland Street | John | Pugh | S | U | 6 | Scholar | Llansf | |
| 74 | Portland Street | Catherine | Pugh | D | U | 4 | Llansf | ||
| 75 | Portland Street | Elizabeth | Evans | W | M | 28 | Mariners wife | Llansf | |
| 75 | Portland Street | David | Evans | S | U | 8 | Llansf | ||
| 75 | Portland Street | John | Evans | S | U | 5 | Llansf | ||
| 75 | Portland Street | Thomas | Evans | S | U | 6m | |||
| 76 | Portland Street | Luke | Shayler | H | M | 40 | Gamekeeper | Leafield,Oxon | |
| 76 | Portland Street | Jane | Shayler | W | M | 35 | Aberystwyth | ||
| 76 | Portland Street | Thomas | Shayler | S | U | 14 | Killarney, Ire | ||
| 76 | Potland Street | Margaret | Shayler | D | U | 12 | Killarney, Ire | ||
| 76 | Portland Street | Mary | Shayler | D | U | 10 | Killarney, Ire | ||
| 76 | Portland Street | Frederick | Shayler | S | U | 4 | Llanon | ||
| 76 | Portland Street | Richard | Shayler | S | U | 1 | Llanon | ||
| 77 | Portland Street | Benjamin | Davies | H | M | 43 | Master Shoemaker employs 2 men | Llansf | |
| 77 | Portland Street | Esther | Davies | W | M | 41 | Llansf | ||
| 77 | Portland Street | Mary Anne | Davies | D | U | 10 | Scholar | Llansf | |
| 77 | Portland Street | Elizabeth | Davies | D | U | 8 | Llansf | ||
| 77 | Portland Street | Jane | Davies | D | U | 6 | Llansf | ||
| 77 | Portland Street | Margaretta | Davies | D | U | 3 | Llansf | ||
| 78 | Portland Street | John | Evans | H | M | 32 | Mariner | Llansf | |
| 79 | Britania House | Daniel | Davies | H | M | 43 | Merchant coal & slate | Llansf | |
| 79 | Britania House | Margaret | Davies | W | M | 40 | Llansf | ||
| 79 | Britania House | Jenkin | Davies | S | U | 13 | Scholar | Llansf | |
| 79 | Britania House | Catherine Anne | Davies | D | U | 11 | Scholar | Llansf | |
| 79 | Britania House | Evan | Davies | S | U | 8 | Scholar | Llansf | |
| 79 | Britania House | Mary Jane | Davies | S | U | 2 | Llansf | ||
| 80 | Levant House | Mary | Jones | W | M | 32 | Master Mariners wife | Henfynw | |
| 80 | Levant House | David | Jones | S | U | 4 | Scholar | Llanon | |
| 80 | Levant House | Thomas Alban | Jones | S | U | 1 | Llanon | ||
| 80 | Levant House | Hannah | Davies | Ser | U | 22 | General servant | Henfynw | |
| 81 | Strata Florida | Mary Avarina | Jones | H | Wid | 36 | No occupation | Llanwrin, Mont | |
| 81 | Strata Florida | Thomas Edwin | Jones | S | U | 12 | Scholar | Llanrhystud | |
| 81 | Strata Florida | David Jenkin | Jones | S | U | 10 | Scholar | Llanrhystud | |
| 81 | Strata Florida | James | Pearson | Lod | M | 57 | Brewer | London | |
| 81 | Strata Florida | Charles | Waever | Lod | U | 24 | Highgate, Middx | ||
| 82 | Penlanfair | Margaret | Davies | H | Wid | 44 | Dividends & Annuity | Llansf | |
| 82 | Penlanfair | David Lewis | Davies | S | U | 14 | Scholar | Llansf | |
| 82 | Penlanfair | Walter | Merewether | Lod | M | 27 | Interest of money & annuitant | Hereford | |
| 83 | Whitehall Inn | Mary | Pugh | W | M | 48 | Public House keeper | Llanon | |
| 83 | Whitehall Inn | John William | Pugh | S | U | 18 | Brewery engine driver | Llanon | |
| 83 | Whitehall Inn | Mary Jane | Pugh | D | U | 14 | House maid | Llanon | |
| 84 | Lliopnon (Llwynon?) | Eleanor | Davies | W | M | 22 | Mariners wife | Llanon | |
| 84 | Lliopnon (Llwynon?) | John Matthew | Davies | S | U | 1 | Llanon | ||
| 84 | Lliopnon (Llwynon?) | Jane | Richards | W | M | 55 | Master mariners wife | Llanon | |
| 84 | Lliopnon (Llwynon?) | John | Richards | S | U | 25 | Master mariner | Llanon | |
| 85 | Ysgoldy bach | Mary | Morgan | H | U | 46 | Baking house | Llandewi | |
| 86 | Llwynteg | Daniel | Jones | H | M | 49 | Slate merchant & land owner | Llansf | |
| 86 | Llwynteg | Magdalen | Jones | W | M | 41 | Llansf | ||
| 86 | Llwynteg | Margaret Eleanor | Jones | adop D | U | 7 | Scholar | Llansf | |
| 86 | Llwynteg | John | Jones | Vis | 60 | Presbyterian Minister | Llangoed | ||
| 86 | Llwynteg | Phoebe | Jenkins | Ser | U | 21 | Domestic servant | Blaenporth | |
| 86 | Llwynteg | David | Morgan | Vis | U | 42 | Curate of Festiniog | Llanbadarn Odyn | |
| 87 | Taihirion | David | Jones | H | M | 50 | Sawyer | Llangeitho | |
| 87 | Taihirion | Margaret | Jones | W | M | 49 | Cumberland | ||
| 87 | Taihirion | Daniel | Jones | S | U | 13 | Llansf | ||
| 87 | Taihirion | Margaret | Jones | D | U | 8 | Scholar | Llansf | |
| 87 | Taihirion | Thomas | Jones | S | U | 5 | Scholar | Llansf | |
| 88 | Urgent House | John | Jones | H | Wid | 64 | Master Mariner | Llansf | |
| 88 | Urgent House | Catherine | Jones | D | U | 24 | Llansf | ||
| 88 | Urgent House | John Lewis | Jones | G/S | U | 5 | Llansf | ||
| 89 | Taihirion | Thomas | Evans | H | Wid | 56 | formerly Carrier | Llanarth | |
| 89 | Taihirion | Anne | Pierce | Nei | U | 30 | Farm servant | Llanilar | |
| 89 | Taihirion | Catherine | Pierce | Nei | U | 5 | Scholar | Llanilar | |
| 90 | Britania Fach | Mary | Morris | H | Wid | 42 | Income of houses | Lampeter | |
| 90 | Britania Fach | Mary | Evans | Vis | U | 16 | Scholar | Oakwood, Glam | |
| 91 | Boot | Jane | Jones | H | U | 32 | Dressmaker | Llansf | |
