1841 Census
County of Ceredigion
Hundred of Ilar
Parish of Llansantffraid - part 3 (incomplete)
Nebo district. All that part of the parish of Llansantffraid which lies to the south side of the River Cledan to the boundaries of Llandewi Aberarth and Llanbadarn Trefeglwys.
Number of persons known to have emigrated from the district to the colonies or to other foreign countries since December 31st 1840-Males 11: Females 4: Total 15.
Inhabited 131: Uninhabited 3: New build 0: Males 249: Females 275: Total 524. Enumerator David Jones 14 June 1841.
|
Ref. No. |
Where | Forename | Surname | Male Age | Female Age | Occupation | Born in County? |
| 1 | Cae | Evan | Jones | 50 | Ag Labourer | Y | |
| 1 | Cae | Rachel | Jones | 50 | Y | ||
| 2 | Penygraig | Elinor | Davies | 80 | Independent | Y | |
| 2 | Pentgraig | Elizabeth | James | 15 | Servant | Y | |
| 3 | Garnfynon | Stephen | Jones | 55 | Ag Labourer | Y | |
| 3 | Garnfynon | Anne | Jones | 45 | Y | ||
| 3 | Garnfynon | David | Jones | 10 | Y | ||
| 3 | Garnfynon | Elizabeth | Jones | 8 | Y | ||
| 4 | Park | Catherine | Lloyd | 50 | Egg Merchant | Y | |
| 4 | Park | Anne | Lloyd | 20 | Y | ||
| 4 | Park | Alban | Lloyd | 20 | Y | ||
| 4 | Park | Elizabeth | Lloyd | 15 | Y | ||
| 4 | Park | Thomas | Lloyd | 15 | Y | ||
| 4 | Park | John | Lloyd | 12 | Y | ||
| 4 | Park | David | Lloyd | 7 | Y | ||
| 5 | Bettingdu | Henry | Davies | 40 | Labourer | Y | |
| 5 | Bettingdu | Jane | Davies | 43 | Y | ||
| 5 | Bettingdu | Henry | Davies | 12 | Y | ||
| 5 | Bettingdu | John | Davies | 6 | Y | ||
| 5 | Bettingdu | Evan | Davies | 6 | Y | ||
| 6 | Morfa ? | Hugh | Jones | 50 | Farmer | Y | |
| 6 | Morfa ? | Mary | Jones | 45 | Y | ||
| 6 | Morfa ? | David | Jones | 20 | Y | ||
| 6 | Morfa ? | David | Jones | 12 | Y | ||
| 6 | Morfa ? | Evan | Jones | 9 | Y | ||
| 6 | Morfa ? | Ebenezer | Jones | 5 | Y | ||
| 7 | Tower Hill | David | Lewis | 40 | Farmer | Y | |
| 7 | Tower Hill | Margaret | Lewis | 40 | Y | ||
| 7 | Tower Hill | Evan | Lewis | 6 | Y | ||
| 8 | Jobin Court | David | Thomas | 70 | Farmer | Y | |
| 8 | Jobin Court | Mary | Thomas | 60 | Y | ||
| 8 | Jobin Court | Mary | Evan | 10 | Y | ||
| 8 | Jobin Court | Winifred | Jones | 3 | Y | ||
| 9 | Hafodfach Uchaf | Margaret | Lloyd | 55 | Farmer | Y | |
| 9 | Hafodfach Uchaf | John | Jones | 70 | Y | ||
| 10 | Hafodfach Uchaf | Anne | Lloyd | 55 | Farmer | Y | |
| 10 | Hafodfach Uchaf | Elizabeth | Lloyd | 35 | Y | ||
| 10 | Hofaodfach Uchaf | Benjamin | Lloyd | 20 | Y | ||
| 10 | Hafodfach Uchaf | Mary | Lewis | 4 | Y | ||
| 11 | Cledan Mill | William | Evans | 55 | Miller | Y | |
| 11 | Cledan Mill | Anne | Evans | 55 | Y | ||
| 11 | Cledan Mill | Evan | Evans | 20 | Carpenter | Y | |
| 11 | Cledan Mill | Anne | Evans | 15 | Y | ||
| 2 uninhabited | |||||||
| 12 | Adsolwen | John | Davies | 50 | Labourer | Y | |
| 12 | Adsolwen | Elizabeth | Davies | 45 | Y | ||
| 12 | Adsolwen | John | Davies | 25 | Y | ||
| 12 | Adsolwen | Elizabeth | Davies | 12 | Y | ||
| 12 | Adsolwen | Anne | Davies | 9 | Y | ||
| 12 | Adsolwen | Evan | Davies | 5 | Y | ||
| 13 | Adsolwen | Mary | Rees | 65 | Y | ||
| 13 | Adsolwen | Evan | Rees | 25 | Y | ||
| 13 | Adsolwen | Elizabeth | Rees | 25 | Y | ||
| 13 | Adsolwen | John | Rees | 4 | Y | ||
| 13 | Adsolwen | Anne | Rees | 2 | Y | ||
| 13 | Adsolwen | Evan | Rees | 1 | Y | ||
| 13 | Adsolwen | Jenkin | Jones | 25 | MS | Y | |
| 13 | Adsolwen | Jane | Jones | 20 | FS | Y | |
| 13 | Adsolwen | Mary | Morgans | 10 | FS | Y | |
| 13 | Adsolwen | Evan | James | 10 | MS | Y | |
| 14 | Aberstrincell | Elizabeth | Thomas | ? | Farmer | Y | |
| 14 | Aberstrincell | Elizabeth | Thomas | 15 | Y | ||
| 14 | Aberstrincell | Margaret | Thomas | 10 | Y | ||
| 1 uninhabited | |||||||
| 15 | Aberstrincell | David | Davies | 45 | Carrier | Y | |
| 15 | Aberstrincell | Magdalen | Davies | 40 | Y | ||
| 15 | Aberstrincell | Thomas | Davies | 12 | Y | ||
| 15 | Aberstrincell | Evan | Davies | 9 | Y | ||
| 15 | Aberstrincell | Mary | Davies | 7 | Y | ||
| 15 | Aberstrincell | Jane | Davies | ? | Y | ||
| 16 | Trialbach | David | Herbert | 40 | Farmer | Y | |
| 16 | Trialbach | Mary | Herbert | 45 | Y | ||
| 16 | Trialbach | Thomas | Herbert | 15 | Y | ||
| 16 | Trialbach | Mary | Herbert | 15 | Y | ||
| 16 | Trialbach | John | Herbert | 7 | Y | ||
| 16 | Trialbach | Evan | Herbert | 4 | Y | ||
| 16 | Trialbach | Jenkin | Herbert | 1 | Y | ||
| 16 | Trialbach | Anne | William | 25 | FS | Y | |
| 16 | Trialbach | Thomas | Jones | 13 | MS | Y | |
| 17 | Pentypark | David | Jones | 63 | Farmer | Y | |
| 17 | Pentypark | Anne | Jones | 65 | Y | ||
| 17 | Pentypark | Jenkin | Jones | 35 | Y | ||
| 17 | Pentypark | Jane | Jones | 30 | Y | ||
| 17 | Pentypark | Anne | Jones | 13 | Y | ||
| 17 | Pentypark | ? | Jones | 3 | Y | ||
| 17 | Pentypark | Evan | Jones | 15 | MS | Y | |
| 17 | Pentypark | Evan | Davies | 15 | MS | Y | |
| 17 | Pentypark | Samuel | Jones | 10 | MS | Y | |
| 18 | Penybont | Evan | Morris | 30 | Farmer | Y | |
| 18 | Penybont | Mary | Morris | 30 | Y | ||
| 18 | Penybont | Evan | Morris | 3 | Y | ||
| 18 | Penybont | Jane | Morris | 2 | Y | ||
| 18 | Penybont | Elizer | Morris | 2m | Y | ||
| 19 | Tymawr | John | Jones | 54 | Carrier | Y | |
| 19 | Tymawr | John | Jones | 50 | Y | ||
| 19 | Tymawr | ? | Jones | 15 | Y | ||
| 19 | Tymawr | Anne | Davies | 15 | FS | Y | |
| 19 | Tymawr | Evan | Davies | 13 | MS | Y | |
| 19 | Tymawr | David | Davies | 12 | MS | Y | |
| 20 | Fronfoel | Elinor | Jones | 40 | Farmer | Y | |
| 20 | Fronfoel | William | Jones | 30 | Y | ||
| 20 | Fronfoel | Margaret | Jones | 30 | Y | ||
| 20 | Fronfoel | Elinor | Davies | 15 | FS | Y | |
| 21 | Turnpike | Margaret | Davies | 45 | Gatekeeper | Y | |
| 21 | Turnpike | Jenkin | Davies | 20 | Sailor | Y | |
| 21 | Turnpike | Ebenezer | Davies | 25 | Ag Labourer | Y | |
| 22 | Morfa Uchaf | Evan | Thomas | 35 | Smith | Y | |
| 22 | Morfa Uchaf | Mary | Thomas | 30 | Y | ||
| 22 | Morfa Uchaf | Elinor | Thomas | 10 | Y | ||
| 22 | Morfa Uchaf | John | Thomas | 4 | Y | ||
| 22 | Morfa Uchaf | ? | Thomas | 2 | Y | ||
| 1 uninhabited | |||||||
| 23 | Morfa Uchaf | Jenkin | Jenkins | 30 | Ag Labourer | Y | |
| 23 | Morfa Uchaf | Mary | Jenkins | 30 | Y | ||
| 23 | Mora Uchaf | Jane | Jenkins | 3 | Y | ||
| 23 | Morfa Uchaf | Thomas | Jenkins | 1m | Y | ||
| 24 | Morfa Uchaf | David | Jenkins | 40 | Ag Labourer | Y | |
| 24 | Morfa Uchaf | Anne | Jenkins | 40 | Y | ||
| 24 | Morfa Uchaf | Margaret | Jenkins | 15 | Y | ||
| 24 | Mora Uchaf | Anne | Jenkins | 12 | Y | ||
| 24 | Morfa Uchaf | Evan | Jenkins | 9 | Y | ||
| 24 | Morfa Uchaf | Jane | Jenkins | 6 | Y | ||
| 24 | Morfa Uchaf | David | Jenkins | 2 | Y | ||
| 25 | Morfa Uchaf | Jane Evan | Davidd | 75 | Independent | Y | |
| 26 | Bank | David | Morgans | 56 | Labourer | Y | |
| 26 | Bank | Anne | Morgans | 56 | Y | ||
| 26 | Bank | Mary | Morgans | 25 | Y | ||
| 26 | Bank | Margaret | Morgans | 25 | Y | ||
| 26 | Bank | David | Evans | 50 | Labourer | Y | |
| 26 | Bank | Mary | Evans | 10 | FS | Y | |
| 27 | Dolau | John | Evans | 35 | Farmer | Y | |
| 27 | Dolau | Jenkin | Evans | 7 | Y | ||
| 27 | Dolau | Jane | Price | 28 | FS | Y | |
| 27 | Dolau | Catherine | Thomas | 15 | FS | Y | |
| 27 | Dolau | Jane | Jones | 13 | FS | Y | |
| 27 | Dolau | Margaret | Rees | 11 | FS | Y | |
| 28 | Dolau | John | Davies | 20 | MS | Y | |
| 28 | Dolau | Jenkin | Jones | 15 | MS | Y | |
| 28 | Dolau | David | Morgan | 13 | MS | Y | |
| 29 | Wernllaeth | William | Evans | 60 | Farmer | Y | |
| 29 | Wernllaeth | Elizabeth | Evans | 60 | Y | ||
| 29 | Wernllaeth | Isaac | Evans | 20 | Y | ||
| 29 | Wernllaeth | Evan | Evans | 15 | Y | ||
| 29 | Wernllaeth | Mary | Jones | 20 | FS | Y | |
| 29 | Wernllaeth | Anne | James | 15 | FS | Y | |
| 29 | Wernllaeth | Catherine | Davies | 13 | FS | Y | |
| 30 | Wernllaeth | Evan | Jones | 14 | MS | Y | |
| 31 | Garnfach | Jane | Jones | 65 | Farmer | Y | |
| 31 | Garnfach | John | Jones | 40 | MS | Y | |
| 31 | Garnfach | ? | Williams | 20 | MS | Y | |
| 31 | Garnfach | Anne | Evans | 25 | FS | Y | |
| 31 | Garnfach | Margaret | Williams | 15 | FS | Y | |
| 32 | Glangoes | Jane | Davies | 80 | Y | ||
| 32 | Glangoes | Thomas | Morgan | 45 | Labourer | Y | |
| 33 | Glangoes | Margaret | Jones | 40 | Y | ||
| 33 | Glangoes | Rachel | Jones | 25 | Y | ||
| 33 | Glangoes | Mary | Jones | 25 | Y | ||
| 33 | Glangoes | David | Thomas | 1 | Y | ||
| 33 | Glangoes | Margaret | Thomas | 3m | Y | ||
| 34 | Penganeg | Thomas | Griffiths | 45 | Shoemaker | Y | |
| 34 | Penganeg | Margaret | Griffiths | 45 | Y | ||
| 34 | Penganeg | John | Griffiths | 15 | Y | ||
| 34 | Penganeg | John | Lloyd | 25 | Y | ||
| 35 | Cringae | Elizabeth | Jenkins | 80 | Independent | Y | |
| 36 | Penlonlas | Daniel | Evans | 50 | Carrier | Y | |
| 36 | Penlonlas | Elizabeth | Evans | 47 | Y | ||
| 36 | Penlonlas | Margaret | Evans | 20 | Y | ||
| 36 | Penlonlas | David | Evans | 15 | Y | ||
| 36 | Penlonlas | Anne | Evans | 13 | Y | ||
| 36 | Penlonlas | Elizabeth | Evans | 10 | Y | ||
| 36 | Penlonlas | John | Jones | 20 | Y | ||
| 37 | Pantyrorfa | James | Lewis | 40 | Labourer | Y | |
| 37 | Pantyrorfa | Mary | Lewis | 40 | Y | ||
| 37 | Pantyrorfa | Anne | Lewis | 12 | Y | ||
| 37 | Pantyrorfa | Lewis | Lewis | 10 | Y | ||
| 37 | Pantyrorfa | John | Lewis | 8 | Y | ||
| 38 | Pendre | John | Davies | 30 | Weaver | Y | |
| 38 | Pendre | Margaret | Davies | 25 | Y | ||
| 38 | Pendre | Evan | Jones | 14 | Y | ||
| 38 | Pendre | Margaret | Davies | 4 | Y | ||
| 39 | Peurhys? | David | Jones | 50 | Labourer | Y | |
| 39 | Peurhys? | Catherine | Jones | 60 | Y | ||
| 40 | Nebo | Margaret | Clark | 65 | Y | ||
| 41 | Nebo | Anne | Jenkins | 30 | Y | ||
| 41 | Nebo | David | Davies | 25 | MS | Y | |
| 41 | Nebo | Anne | Davies | 25 | Y | ||
| 41 | Nebo | Anne | Davies | 4 | Y | ||
| 41 | Nebo | Elizabeth | Davies | 3 | Y | ||
| 41 | Nebo | Margaret | Davies | 1 | Y | ||
| 42 | Nebo | Anne | Morris | 55 | Y | ||
| 42 | Nebo | James | Morris | 20 | Y | ||
| 43 | Brynofn | John | Evans | 65 | Tailor | Y | |
| 43 | Brynofn | Catherine | Evans | 60 | Y | ||
| 43 | Brynofn | Timothy | Evans | 30 | Tailor | Y | |
| 43 | Brynofn | Mary | Davies | 11 | FS | Y | |
| 44 | Llwyglynwr | John | Davies | 45 | Labourer | Y | |
| 44 | Llwyglynwr | Mary | Davies | 45 | Y | ||
| 44 | Llwyglynwr | Elizabeth | Jones | 80 | Independent | Y | |
| 45 | Annrweu? | Elizabeth | Davies | 65 | Independent | Y | |
| 46 | Gwarffynon | Morgan | Jones | 65 | Farmer | Y | |
| 46 | Gwarffynon | Catherine | Jones | 55 | Y | ||
| 46 | Gwarffynon | Anne | Jones | 50 | Y | ||
| 46 | Gwarffynon | John | Jones | 25 | Y | ||
| 47 | Cryngaumawr | John | Jones | 55 | Y | ||
| 47 | Cryngaumawr | Margaret | Jones | 55 | Y | ||
| 47 | Cryngaumawr | John | Williams | 2 | Y | ||
| 48 | Morfa Uchaf | Thomas | Rees | 30 | Ag Labourer | Y | |
| 48 | Morfa Uchaf | Margaret | Rees | 30 | Y | ||
| 48 | Morfa Uchaf | Maria | Rees | 3 | Y |
Diweddariad olaf 21/01/11 Hawlfraint & Cyfrinachol Last updated 21/01/11 Copyright & Privacy Webmaster