1841Census
County of Cardigan
Hundred of Ilar
Parish of Llansantffraid
part 1
Copied from a transcription made by members of Llansantffraed History Society from microfiche held in Ceredigion Archives. Please be advised that there will be errors of transcription and omission on these pages.
Llanon District - all that part of the village of Llanon which lies above the Turnpike Road and that part of the parish of Llansantffraed between the rivers Cledan and Peris up to Mynnydd Bach.
Habited 125: Uninhabited 0: New build 0: Males 247: Females 273: Total 520.
| Where | Forename | Surname | Age Male | Age Female | Occupation | Born in County? |
| ?=unreadable or guessed letter | MS=Male servant FS=Female servant | Y=yes N=no | ||||
| Tyllwyd | Evan | Jones | 70 | Farmer | Y | |
| Tyllwyd | Mary | Jones | 50 | Y | ||
| Tyllwyd | Mary | Jones | 20 | Y | ||
| Tyllwyd | Elizabeth | Jones | 15 | Y | ||
| Tyllwyd | David | Jones | 14 | Y | ||
| Tyllwyd | Jenkin | Jones | 11 | Y | ||
| Tyllwyd | Mary | Morgan | 70 | Independent | Y | |
| Tycoed | Daniel | Davies | 35 | Farmer | Y | |
| Tycoed | Margaret | Davies | 35 | Y | ||
| Tycoed | Lewis | Davies | 25 | Y | ||
| Tycoed | Evan | Davies | 8 | Y | ||
| Tycoed | David | Davies | 4 | Y | ||
| Tycoed | John | Thomas | 20 | MS | Y | |
| Tycoed | Magdalen | Jones | 20 | FS | Y | |
| Tycoed | Ann | Evans | 14 | FS | Y | |
| Garnfach | Daniel | Evans | 35 | Farmer | Y | |
| Garnfach | Margaret | Evans | 35 | Y | ||
| Garnfach | Magdalen | Evans | 11 | Y | ||
| Garnfach | David | Evans | 9 | Y | ||
| Garnfach | Mary | Evans | 7 | Y | ||
| Garnfach | Evan | Evans | 5 | Y | ||
| Garnfach | John | Evans | 1 | Y | ||
| Garnfach | Mary | Jones | 15 | FS | Y | |
| Garnfach | Margaret | James | 14 | FS | Y | |
| Garnfach | Thomas | Davies | 15 | MS | Y | |
| Tynant | Morgan | Williams | 50 | Farmer | Y | |
| Tynant | Jane | Williams | 55 | Y | ||
| Tynant | Mary | Williams | 30 | Y | ||
| Tynant | John | Williams | 25 | Schoolmaster | Y | |
| Tynant | Ann | Williams | 20 | Y | ||
| Tynant | David | Williams | 15 | Y | ||
| Tynant | Catherine | Williams | 10 | Y | ||
| Tynant | David | Williams | 15 | MS | Y | |
| Tyntwn | Jenkin | Jenkins | 50 | Farmer | Y | |
| Tyntwn | Bevan | Jenkins | 55 | Y | ||
| Tyntwn | John | Pugh | 14 | MS | Y | |
| Cwmbach | Evan | Davies | 65 | Y | ||
| Cwmbach | Margaret | Davies | 50 | Y | ||
| Cwmbach | James | Davies | 15 | Y | ||
| Cwmbach | Morgan | Davies | 14 | Y | ||
| Cwmbach | Evan | Davies | 11 | Y | ||
| Cwmbach | Margaret | Davies | 8 | Y | ||
| Cwmbach | Mary | Davies | 15 | MS? | Y | |
| Perynpod | David | Francis | 60 | Carpenter | Y | |
| Perynpod | Mary | Francis | 60 | Y | ||
| Perynpod | Magdalen | Francis | 30 | Y | ||
| Perynpod | Jane | Francis | 25 | Y | ||
| Perynpod | John | Francis | 20 | Carpenter | Y | |
| Perynpod | David | Francis | 18 | Carpenter | Y | |
| Perynpod | Elizabeth | Francis | 20 | Y | ||
| Goyfron | Evan | Alban | 45 | Farmer | Y | |
| Goyfron | Sarah | Alban | 35 | Y | ||
| Goyfron | Catherine | Lewis | 5 | Y | ||
| Goyfron | Mary | Lloyd | 20 | FS | Y | |
| Plasbach | Thomas | Evans | 30 | Farmer | Y | |
| Plasbach | Jane | Evans | 30 | Y | ||
| Plasbach | Anne | Evans | 7 | Y | ||
| Plasbach | Evan | Evans | 4m | Y | ||
| Pantanamlwg | Lewis | Morgan | 65 | Farmer | Y | |
| Pantanamlwg | Mary | Morgan | 50 | Y | ||
| Pantanamlwg | David | Morgan | 25 | Maltster | Y | |
| Pantanamlwg | Olwen | Chivens | 25 | MS? | N | |
| Pantanamlwg | Mary | Jones | 15 | FS | Y | |
| Pantanamlwg | Sarah | Williams | 20 | FS | Y | |
| Pantanamlwg | Evan | Jones | 20 | MS | Y | |
| Pantanamlwg | Daniel | Jones | 10 | MS | Y | |
| Pantyrodin | Jane | Jones | 24 | FS | Y | |
| Pantyrodin | Thomas | Jones | 12 | Y | ||
| Pantyrodin | Evan | Jones | 20 | MS | Y | |
| Pantyrodin | Evan | Evans | 15 | MS | Y | |
| Pantyrodin | Margaret | Lloyd | 20 | FS | Y | |
| Pantyrodin | Mary | Jones | 15 | FS | Y | |
| Rhosgoch | David | Davies | 60 | Blacksmith | Y | |
| Rhosgoch | Catherine | Davies | 30 | Y | ||
| Rhosgoch | David | Davies | 15 | Blacksmith | Y | |
| Bryngoge | David | Morgan | 50 | Weaver | Y | |
| Bryngoge | Mary | Morgan | 45 | Y | ||
| Bryngoge | William | Morgan | 8 | Y | ||
| Bryngoge | Morgan | Morgan | 4 | Y | ||
| Bryngoge | David | Morgan | 4 | Y | ||
| Bryngoge | Mary | Hughes | 10 | Y | ||
| Bryngoge | Mary | Lloyd | 5 | Y | ||
| Pwllglas Uchaf | William | Morgan | 85 | Carpenter | Y | |
| Pwllglas Uchaf | Jane | Morga | 35 | Y | ||
| Pwllglas Uchaf | Thomas | Richard | 7 | Y | ||
| Pwllglas Uchaf | Jenkin | Jones | 30 | Carpenter | Y | |
| Brynyrodin | John | Jenkins | 30 | Carpenter | Y | |
| Brynyrodin | Anne | Jenkins | 30 | Y | ||
| Brynyrodin | Sarah | Jenkins | 10 | Y | ||
| Brynyrodin | Rachel | Jenkins | 5 | Y | ||
| Brynyrodin | Lewis | Jenkins | 2m | Y | ||
| Bont Uchaf | Anne | Morgans | 40 | Independent | Y | |
| Bont Uchaf | Mary | Morgans | 50 | Independent | Y | |
| Bont Isaf | David | Williams | 45 | Labourer | Y | |
| Bont Isaf | Margaret | Williams | 45 | Y | ||
| Bont Isaf | Daniel | Williams | 10 | Y | ||
| Rhydorth Isaf | David | Richards | 25 | Farmer | Y | |
| Rhydorth Isaf | Mary | Richards | 25 | Y | ||
| Rhydorth Isaf | Anne | Richards | 11m | Y | ||
| Rhydorth Isaf | Benjamin | Davies | 14 | Y | ||
| Wynelyn? | David | Jenkins | 30 | Farmer | Y | |
| Wynelyn? | Margaret | Jenkins | 20 | Y | ||
| Wynelyn? | Mary | Jenkins | 15 | Y | ||
| Wynelyn? | Thomas | Jenkins | 15 | Y | ||
| Wynelyn? | David | Jenkins | 11 | Y | ||
| Wynelyn? | Gwen | Jenkins | 90 | Independent | Y | |
| Gwastad | Timothy | Jenkins | 30 | Farmer | Y | |
| Ty-ucha Hafodwinog Isaf | David | Evans | 45 | Carrier's Labourer | Y | |
| Ty-ucha Hafodwinog Isaf | Mary | Evans | 40 | Y | ||
| Ty-ucha Hafodwinog Isaf | William | Evans | 10 | Y | ||
| Ty-ucha Hafodwinog Isaf | Margaret | Evans | 14 | Y | ||
| Ty-ucha Hafodwinog Isaf | Hannah | Evans | 5 | Y | ||
| Digoed | David | Daniel | 60 | Farmer | Y | |
| Digoed | Eleanor | Daniel | 30 | Y | ||
| Digoed | Mary | Daniel | 10 | |||
| Digoed | John | Morgans | 20 | MS | Y | |
| Pant | Paul | Davies | 80 | Labourer | Y | |
| Pant | Mary | Davies | 25 | Y | ||
| Pant | Anne | Davies | 50 | Independent | Y | |
| Cae | Margaret | Morgan | 75 | Independent | Y | |
| Cae | John | Morgan | 40 | Farmer | Y | |
| Cae | Anne | Morgan | 15 | Y | ||
| Pwllglas Isaf | David | Jones | 35 | Farmer | Y | |
| Pwllglas Isaf | Anne | Jones | 35 | Y | ||
| Pwllglas Isaf | Anne | Jones | 14 | Y | ||
| Pwllglas Isaf | Morgan | Jones | 10 | Y | ||
| Pwllglas Isaf | John | Jones | 8 | Y | ||
| Pwllglas Isaf | Jane | Jones | 5 | Y | ||
| Pwllglas Isaf | Mary | Jones | 4 | Y | ||
| Pwllglas Isaf | Elizabeth | Jones | 3 | Y | ||
| Pwllglas Isaf | Ester | Jones | 1 | Y | ||
| Garnfawr | Evan | Lewis | 60 | Farmer | Y | |
| Garnfawr | Margaret | Lewis | 50 | Y | ||
| Garnfawr | Mary | Lewis | 20 | Y | ||
| Garnfawr | Jane | Lewis | 15 | Y | ||
| Garnfawr | John | Lewis | 15 | Y | ||
| Garnfawr | Evan | Lewis | 12 | Y | ||
| Garnfawr | Elizabeth | Lewis | 10 | Y | ||
| Lluestmaenlwyd | David | Davies | 35 | Farmer | Y | |
| Lluestmaenlwyd | Anne | Davies | 30 | Y | ||
| Lluestmaenlwyd | Margaret | Davies | 15 | FS | Y | |
| Lluestmaenlwyd | David | James | 12 | MS | Y | |
| Bank Isaf | Morgan | Williams | 35 | Labourer | Y | |
| Bank Isaf | Anne | Williams | 30 | Y | ||
| Bank Isaf | Anne | Williams | 6 | Y | ||
| Bank Isaf | Catherine | Williams | 3 | Y | ||
| Bank Isaf | John | Williams | 1 | Y | ||
| Hafodwnog Isaf | Evan | Evans | 40 | Farmer | Y | |
| Hafodwnog Isaf | Margaret | Evans | 30 | Y | ||
| Hafodwnog Isaf | Anne | Evans | 9 | Y | ||
| Hafodwnog Isaf | John | Davies | 20 | MS | Y | |
| Hafodwnog Isaf | Mary | Evans | 20 | FS | Y | |
| Hafodwnog Isaf | Evan | Evans | 11 | MS | Y | |
| Hafodwnog Isaf | Thomas | Evans | 12 | MS | Y | |
| Hafodwnog Uchaf | Ester | Evans | 75 | Y | ||
| Hafodwnog Uchaf | Jane | Evans | 25 | Y | ||
| Hafodwnog Uchaf | Margaret | Morgans | 2 | Y | ||
| Hafodwnog Uchaf | Jenkin | Jones | 2 | Y | ||
| Bryngwyn | Daniel | Jones | 50 | Farmer | Y | |
| Bryngwyn | Mary | Jones | 50 | Y | ||
| Bryngwyn | Mary | Jones | 25 | Y | ||
| Bryngwyn | John | Jones | 20 | Y | ||
| Bryngwyn | Gwen | Jones | 15 | Y | ||
| Bryngwyn | Hannah | Jones | 13 | Y | ||
| Bryngwyn | Lewis | Jones | 12 | Y | ||
| Bryngwyn | William | Lewis | 5 | Independent | Y | |
| Penrhyn | Timothy | Morgan | 45 | Shoemaker | Y | |
| Penrhyn | Mary | Morgan | 45 | Y | ||
| Penrhyn | Morgan | Morgan | 15 | Y | ||
| Penrhyn | John | Morgan | 10 | Y | ||
| Ontario Castle | Morgan | Evans | 25 | Merchant | Y | |
| Ontario Castle | Mary Anne | Evans | 30 | Y | ||
| Choll | Evan | Jones | 35 | Carrier's Labourer | Y | |
| Choll | Catherine | Jones | 35 | Y | ||
| Choll | Mary | Jones | 11 | Y | ||
| Choll | Anne | Jones | 8 | Y | ||
| Choll | David | Jones | 5 | Y | ||
| Choll | John | Jones | 1 | Y | ||
| Rhydorth Uchaf | Evan | Evans | 45 | Farmer | Y | |
| Rhydorth Uchaf | Catherine | Evans | 40 | Y | ||
| Rhydorth Uchaf | John | Evans | 45 | Y | ||
| Rhydorth Uchaf | Anne | Evans | 15 | Y | ||
| Rhydorth Uchaf | Mary | Evans | 15 | Y | ||
| Rhydorth Uchaf | Sarah | Evans | 13 | Y | ||
| Rhydorth Uchaf | Jane | Evans | 5 | Y | ||
| Rhydorth Uchaf | David | Evans | 2 | Y | ||
| Rodygrug | Evan | Evans | 61 | Farmer | Y | |
| Rodygrug | Mary | Evans | 55 | Y | ||
| Rodygrug | Evan | Evans | 15 | Y | ||
| Rodygrug | Rachel | Evans | 14 | Y | ||
| Rodygrug | Jane | Evans | 12 | Y | ||
| Rodygrug | Mary | Evans | 20 | FS | Y | |
| Bontfach | John | Jones | 35 | Labourer | Y | |
| Bontfach | Anne | Jones | 35 | Y | ||
| Bontfach | Margaret | Jones | 4 | Y | ||
| Bontfach | John | Jones | 8m | Y | ||
| Rhosfach | John | Jones | 40 | Farmer | Y | |
| Rhosfach | Jane | Jones | 47 | Y | ||
| Rhosfach | Thomas | Jones | 16 | Y | ||
| Rhosfach | Elizabeth | Jones | 11 | Y | ||
| Rhosfach | Evan | Jones | 9 | Y | ||
| Rhosfach | Jane | Jones | 6 | Y | ||
| Rhosfach | Mary | Jones | 3 | Y | ||
| Rhosfach | John | Jones | 3 | Y | ||
| Cross Inn | Thomas | Beynon | 45 | Independent | Y | |
| Cross Inn | Jane | Beynon | 45 | Y | ||
| Bont | Catherine | Jenkins | 45 | Independent | Y | |
| Bont | Mary | Jenkins | 15 | Y | ||
| Bont | Daniel | Jenkins | 14 | Y | ||
| Bont | Elizabeth | Rees | 9 | Y | ||
| Bont | David | Jenkins | 75 | Independent | Y | |
| Llannon | Thomas | Jones | 50 | Carpenter | Y | |
| Llannon | Eleanor | Jones | 25 | Y | ||
| Llannon | Evan | Jones | 7 | Y | ||
| Llanon | Thomas | Davies | 40 | Carrier | Y | |
| Llanon | Mary | Davies | 40 | Y | ||
| Llanon | Jane | Davies | 9 | Y | ||
| Llanon | Thomas | Davies | 7 | Y | ||
| Llanon | Catherine | Davies | 5 | Y | ||
| Llanon | David | Davies | 1 | Y | ||
| Llannon | David | Davies | 55 | Labourer | Y | |
| Llannon | Anne | Davies | 55 | Y | ||
| Llannon | Ebenezer | Davies | 14 | Y | ||
| Llannon | Anne | Davies | 9 | Y | ||
| Llanprisc | David | Pugh | 50 | Mason | Y | |
| Llanprisc | Mary | Pugh | 50 | Y | ||
| Llanprisc | Catherine | Pugh | 20 | Y | ||
| Lluestyrhos | John | Jenkins | 70 | Farmer | Y | |
| Lluestyrhos | Elizabeth | Jenkins | 45 | Y | ||
| Lluestyrhos | Evan | Evans | 20 | MS | Y | |
| Lluestyrhos | Catherine | Davies | 15 | FS | Y | |
| Lluestyrhos | Catherine | Evans | 10 | FS | Y | |
| Court Isaf | David | Williams | 35 | Sailor | Y | |
| Court Isaf | Eleanor | Williams | 40 | Y | ||
| Court Isaf | David | Williams | 8 | Y | ||
| Court Isaf | John | Williams | 4 | Y | ||
| Court Isaf | Sarah | Lewis | 20 | FS | Y | |
| Court Isaf | Eleanor | Davies | 25 | FS | Y | |
| Llanon | Evan | Jones | 70 | Labourer | Y | |
| Llannon | Jenkin | Evans | 30 | Labourer | Y | |
| Llannon | Margaret | Evans | 25 | Y | ||
| Llannon | Evan | Evans | 8 | Y | ||
| Llannon | David | Evans | 6 | Y | ||
| Llannon | Jenkin | Evans | 3 | Y | ||
| Llannon | John | Evans | 9m | Y | ||
| Tyhen | Eleanor | Price | 40 | Independent | Y | |
| Tyhen | Daniel | Price | 8 | Y | ||
| Tyhen | Maria | Price | 4 | Y | ||
| Tyhen | Lewis | Price | 1 | Y | ||
| Neuadd | Magdalen | Jones | 70 | Independent | Y | |
| Neuadd | Elizabeth | Jones | 30 | Independent | Y | |
| Neuadd | Jenkin | Jones | 25 | Independent | Y | |
| Star | David | Evans | 30 | Auctioneer | Y | |
| Star | Mary | Evans | 50 | Y | ||
| Star | Elizabeth | Evans | 13 | Y | ||
| Star | Jane | Morris | 12 | Y | ||
| Llanon | Joshua | Davies | 30 | Labourer | Y | |
| Llanon | Levi | Davies | 35 | Y | ||
| Llanon | Daniel | Davies | 12 | Y | ||
| Llanon | Elizabeth | Davies | 7 | Y | ||
| Llanon | David | Davies | 2 | Y | ||
| Swan | Jenkin | Jones | 25 | Minister | Y | |
| Swan | Mary | Jones | 30 | Y | ||
| Swan | David | Jones | 2 | Y | ||
| Llanprisc | Evan | Jenkins | 30 | Weaver | Y | |
| Llanprisc | Susanah | Jenkins | 30 | Y | ||
| Llanprisc | Jenkin | Jenkins | 9 | Y | ||
| Llanprisc | David | Jenkins | 3 | Y | ||
| Llanprisc | Lewis | Jenkins | 6m | Y | ||
| Glanrafon | Jenkin | Parry | 50 | Labourer | Y | |
| Glanrafon | Margaret | Parry | 55 | Y | ||
| Glanrafon | Hannah | Parry | 14 | Y | ||
| Glanrafon | Mary | Jones | 8 | Y | ||
| Ontario Castle | Mary | Jones | 45 | Independent | Y | |
| Ontario Castle | Daniel | Jones | 10 | Y | ||
| Llanon | Margaret | Griffiths | 30 | Independent | Y | |
| Court Uchaf | Margaret | Davies | 45 | Independent | Y | |
| Court Uchaf | Mary | Davies | 15 | Y | ||
| Court Uchaf | Thomas | Jones | 4 | Y | ||
| Penrheol | Mary | Davies | 40 | Independent | Y | |
| Llanon | David | Jones | 30 | Tailor | Y | |
| Llanon | Elizabeth | Jones | 30 | Y | ||
| Llanon | Anne | Jones | 6 | Y | ||
| Llanon | John | Jones | 4 | Y | ||
| Llanon | Elizabeth | Jones | 2 | Y | ||
| Llanon | William | Jones | 2m | Y | ||
| Penmorfa | John | Evans | 75 | Farmer | Y | |
| Penmorfa | Anne | Evans | 70 | Y | ||
| Penmorfa | Catherine | Beynon | 85 | Independent | Y | |
| Llanprisc | Mary | Richard | 45 | Independent | Y | |
| Llanprisc | John | Richard | 6 | Y | ||
| Llanprisc | Eleanor | Richard | 4 | Y | ||
| Llanon | John | Morgans | 35 | Mason | Y | |
| Llanon | Jane | Morgans | 35 | Y | ||
| Llanon | Elizabeth | Morgans | 12 | Y | ||
| Llanon | David | Morgans | 9 | Y | ||
| Llanon | John | Morgans | 6 | Y | ||
| Llanon | Evan | Morgans | 2 | Y | ||
| Tyncwm | Catherine | Jones | 30 | Y | ||
| Tyncwm | Jane | Jones | 4 | Y | ||
| Tyncwm | Eleanor | Jones | 2 | Y | ||
| Gwastod | Anne | Jones | 30 | Independent | Y | |
| Gwastod | William | Jones | 8 | Y | ||
| Gwastod | Elizabeth | Jones | 6 | Y | ||
| Gwastod | Mary | Jones | 4 | Y | ||
| Gwastod | David | Jones | 2 | Y | ||
| Troedyrhw | John | Rees | 65 | Custom Offficer | Y | |
| Troedyrhw | Mary | Rees | 65 | Y | ||
| Troedyrhw | Mary | Rees | 30 | Y | ||
| Troedyrhw | Griffith | Rees | 20 | Blacksmith | Y | |
| Troedyrhw | Sarah | Morrison | 15 | Y | ||
| Troedyrhw | David | Rees | 13 | Y | ||
| Llanprisc | David | Richard | 55 | Farmer | Y | |
| Llanprisc | Margaret | Richard | 50 | Y | ||
| Llanprisc | Evan | Jones | 50 | Weaver | Y | |
| Llanprisc | Catherine | Jones | 50 | Y | ||
| Llanprisc | Jane | Jones | 14 | Y | ||
| Llanprisc | John | Jones | 12 | Y | ||
| Llanprisc | Catherine | Jones | 8 | Y | ||
| Wainfawr | Anne | Jones | 65 | Independent | Y | |
| Wainfawr | Margaret | Jones | 30 | Y | ||
| Tyncwm | Elizabeth | Rees | 40 | Y | ||
| Tyncwm | Daniel | Rees | 12 | Y | ||
| Tyncwm | William | Rees | 4 | Y | ||
| Llanon | Thomas | Rees | 50 | Mason | Y | |
| Llanon | Jane | Rees | 20 | Y | ||
| Llanon | Jenkin | Rees | 15 | Mason | Y | |
| Llanon | Thomas | Rees | 11 | Y | ||
| ?yrGlanrafon | Eleanor | Davies | 50 | Independent | Y | |
| ?yrGlanrafon | Catherine | Davies | 11 | Y | ||
| ?yrGlanrafon | Jenkin | Davies | 8 | Y | ||
| ?yrGlanrafon | Margaret | Evans | 25 | Independent | Y | |
| ?yrGlanrafon | David | Evans | 1 | Y | ||
| Llanon | Margaret | Samuel | 70 | Independent | Y | |
| Llanon | David | Davies | 85 | Independent | Y | |
| Llanon | Catherine | Jenkins | 80 | Independent | Y | |
| Llanon | Jenkin | Davies | 8 | Independent | Y | |
| Troedyrw | Anne | Jones | 35 | Independent | Y | |
| Troedyrw | Evan | Jones | 15 | Y | ||
| Troedyrw | Mary | Jones | 13 | Y | ||
| Troedyrw | David | Jones | 10 | Y | ||
| Troedyrw | John | Jones | 3 | Y | ||
| Troedtrw | Abraham | Jones | 3 | Y | ||
| Troedyrw | William | Jones | 4m | Y | ||
| Tyncwm | Rachel | Jones | 60 | Independent | Y | |
| Tyncwm | David | Jones | 40 | Labourer | Y | |
| Tyncwm | Jane | Rees | 10 | Y | ||
| Mount Pleasant | Mary | Herbert | 60 | Independent | Y | |
| Mount Pleasant | Martha | Jenkins | 30 | FS | Y | |
| Mount Pleasant | Jenkin | Jenkins | 20 | MS | Y | |
| Hope | Mary | Evans | 35 | Independent | Y | |
| Hope | Jane | Evans | 16 | Y | ||
| Hope | Magdalen | Evans | 10 | Y | ||
| Hope | Mary | Evans | 10 | Y | ||
| Hope | Catherine | Evans | 7 | Y | ||
| Hope | John | Evans | 3 | Y | ||
| Hope | David | Evans | 9m | Y | ||
| Tynffynon | Morgan | Jones | 35 | Sailor | Y | |
| Tynffynon | Elizabeth | Jones | 30 | Y | ||
| Tynffynon | Mary | Jones | 7 | Y | ||
| Tynffynon | David | Jones | 3 | Y | ||
| Tynffynon | Elizabeth | Evans | 65 | Independent | Y | |
| Bruce | John | Jones | 25 | Ag Labourer | Y | |
| Bruce | Catherine | Jones | 25 | Y | ||
| Bruce | Evan | Jones | 4m | Y | ||
| Troedrhiw | John | Evans | 35 | Shoemaker | Y | |
| Troedrhiw | Catherine | Evans | 40 | Y | ||
| Troedrhiw | John | Evans | 12 | Y | ||
| Troedrhiw | William | Evans | 9 | Y | ||
| Troedrhiw | Ebenezer | Evans | 5 | Y | ||
| Troedrhiw | Mary | Evans | 2 | Y | ||
| Troedrhiw | Elizabeth | Evans | 9m | Y | ||
| Finnia | Evan | Davies | 50 | Sailor | Y | |
| Finnia | Margaret | Davies | 35 | Y | ||
| Finnia | Thomas | Davies | 15 | Y | ||
| Minfach | Morgan | Jones | 50 | Labourer | Y | |
| Minfach | Anne | Jones | 50 | Y | ||
| Minfach | Hannah | Evans | 25 | Independent | Y | |
| Minfach | Anne | Evans | 14 | FS | Y | |
| Minfach | Evan | Evans | 3 | Y | ||
| Llanon | David | Evans | 45 | Clerk | Y | |
| Llanon | Margaret | Evans | 30 | Y | ||
| Llanon | Evan | Evans | 15 | Y | ||
| Llanon | Mary | Evans | 15 | Y | ||
| Glanrafon | Thomas | Daniel | 70 | Labourer | Y | |
| Glanrafon | Catherine | Daniel | 25 | Y | ||
| Glanrafon | Catherine | Rees | 15 | Independent | Y | |
| Llanon | David | Evans | 20 | Lbourer | Y | |
| Llanon | Anne | Evans | 25 | Y | ||
| Llanon | John | Evans | 2 | Y | ||
| Llanon | Mary | Evans | 1 | Y | ||
| Llanprisc | Evan | Davies | 30 | Mason | Y | |
| Llanprisc | Catherine | Davies | 25 | Y | ||
| Llanprisc | David | Davies | 4 | Y | ||
| Llanprisc | John | Davies | 2 | Y | ||
| Llanprisc | Anne | Davies | 6m | Y | ||
| Llanon | John | Rees | 40 | Labourer | Y | |
| Llanon | Jane | Rees | 45 | Y | ||
| Llanon | Maria | Rees | 14 | Y | ||
| Llanon | Mary | Rees | 12 | Y | ||
| Penlanfair | Margaret | Jones | 35 | Independent | Y | |
| Penlanfair | Mary | Jones | 7 | Y | ||
| Troedrhiw | Elizabeth | Jones | 55 | Independent | Y | |
| Troedrhiw | Anne | Jones | 15 | Y | ||
| Llanon | Thomas | Jones | 35 | Labourer | Y | |
| Llanon | Catherine | Jones | 30 | Y | ||
| Llanon | David | Jones | 7 | Y | ||
| New Inn | Thomas | Williams | 55 | Pensioner | Y | |
| New Inn | Jane | Williams | 45 | Y | ||
| New Inn | Elizabeth | Williams | 11 | Y | ||
| New Inn | John | Williams | 6 | Y | ||
| Llanon | Mary | Jonah | 65 | Independent | Y | |
| Llannon | Margaret | Jones | 20 | Y | ||
| Llannon | Rachel | Jones | 1 | Y | ||
| Gilfach Gufin | Elizabeth | Davies | 40 | Independent | Y | |
| Gilfach Gufin | Mary | Davies | 4m | Y | ||
| Bank Uchaf | Mary | Evans | 80 | Independent | Y | |
| Llanon | Mary | Evans | 60 | Independent | Y | |
| Llannon | David | Evans | 20 | Labourer | Y | |
| Court | David | Evans | 55 | Labourer | Y | |
| Court | Catherine | Evans | 55 | Y | ||
| Llanprisc | Eleanor | Richards | 70 | Y | ||
| Plasylwtwn | Jane | Thomas | 25 | Y | ||
| Llanon | Thomas | Davies | 60 | Labourer | Y | |
| Hafodwnog Ucha | Thomas | Evans | 25 | Farmer | Y | |
| Hafodwnog Ucha | Mary | Evans | 25 | Y | ||
| Hafodwnog Ucha | Evan | Evans | 4 | Y | ||
| Hafodwnog Ucha | Sarah | Evans | 2 | Y | ||
| Hafodwnog Ucha | David | Evans | 2m | Y | ||
| Hafodwnog Ucha | Elizabeth | Evans | 15 | FS | Y | |
| Hafodwnog Ucha | David | Price | 15 | MS | Y | |
| Hafodwnog Ucha | Thomas | Price | 9 | MS | Y | |
| Llandwr | David | Williams | 30 | Labourer | Y | |
| Llandwr | Catherine | Williams | 35 | Y | ||
| Llandwr | Morga | Williams | 11 | Y | ||
| Llandwr | Elizabeth | Williams | 9 | Y | ||
| Good Hope | Thomas | Evans | 45 | MS | Y | |
| Good Hope | Catherine | Evans | 40 | Y | ||
| Good Hope | John | Evans | 15 | Y | ||
| Good Hope | David | Evans | 10 | Y | ||
| Good Hope | Eleanor | Evans | 8 | Y | ||
| Good Hope | Anne | Morgans | 20 | FS | Y | |
| Bontfach | Mary | Morgans | 70 | Independent | Y | |
| Bontfach | Mary | Evans | 12 | Independent | Y | |
| Fron | Thomas | Morgan | 35 | Sailor | Y | |
| Fron | Elizabeth | Morgan | 35 | Y | ||
| Fron | Eleanor | Morgan | 10 | Y | ||
| Fron | David | Morgan | 9 | Y | ||
| Fron | Mary | Morgan | 7 | Y | ||
| Fron | Margaret | Morgan | 4 | Y | ||
| Fron | William | Morgan | 2 | Y | ||
| Lluesten | John | Richard | 55 | Farmer | Y | |
| Lluesten | Anne | Richard | 50 | Y | ||
| Lluesten | John | Richard | 13 | Y | ||
| Lluesten | Jenkin | Richard | 7 | Y | ||
| Llanprisc | Jenkin | Daniel | 65 | Labourer | Y | |
| Llanprisc | Mary | Daniel | 60 | Y | ||
| Llanprisc | Ebenezer | Daniel | 25 | Shoemaker | Y | |
| Llanprisc | John | Daniel | 20 | Independent | Y | |
| Llanprisc | Mary | Davies | 6 | Independent | Y | |
| Llanprisc | Ebenezer | Lewis | 35 | Tailor | Y | |
| Llanprisc | Mary | Lewis | 60 | Y | ||
| Llanprisc | Maria | Lewis | 15 | Y | ||
| Llanprisc | John | Lewis | 15 | Y | ||
| Llanprisc | Elizabeth | Lewis | 11 | Y | ||
| Llanprisc | Anne | Lewis | 8 | Y | ||
| Adsolwen | John | Morgans | 25 | Farmer | Y | |
| Adsolwen | Elizabeth | Morgans | 25 | Y | ||
| Adsolwen | Anne | Morgans | 5 | Y | ||
| Adsolwen | Evan | Morgans | 3 | Y | ||
| Adsolwen | Magdalen | Morgans | 1 | Y | ||
| Adsolwen | John | William | 15 | MS | Y | |
| Adsolwen | Hannah | Lloyd | 25 | FS | Y | |
| Adsolwen | Elizabeth | Williams | 15 | FS | Y | |
| Adsolwen | Thomas | Jones | 13 | MS | Y | |
| Adsolwen No2 | David | Davies | 45 | Labourer | Y | |
| Adsolwen No2 | Mary | Davies | 45 | Y | ||
| Adsolwen No2 | David | Davies | 8 | Y | ||
| Adsolwen No2 | Mary | Davies | 4 | Y | ||
| ?ndderwen | Jenkin | Frances | 85 | Farmer | Y | |
| ?ndderwen | Anne | Frances | 70 | Y | ||
| ?ndderwen | Anne | Frances | 5 | Independent | Y | |
| ?gyllu | Samuel | Jones | 50 | Labourer | Y | |
| ?gyllu | Margaret | Jones | 50 | Y | ||
